Global Two-Wheeler Business 2025 — India and World Market Overview
Complete report: India + top global markets, 10-year trends, 2025 estimates, production & sales tables, EV adoption, opportunities and challenges.
Introduction
Two-wheelers (motorcycles, scooters, mopeds and electric two-wheelers) remain the world’s most widely used personal mobility vehicles. From India’s Hero Splendor to China’s mass market EV scooters, these vehicles underpin mobility, livelihoods and local economies around the globe.
India — the World’s Largest Two-Wheeler Market
India has become the world’s leading two-wheeler market in production and sales. In 2023/24 India produced roughly ~21.5 million units and sold ~18 million units domestically. Major manufacturers include Hero MotoCorp, Bajaj Auto, TVS, Honda, Suzuki, Yamaha and Royal Enfield.
India — 10-Year Summary (2015–2024)
Units are approximate (millions). Market value is approximate and subject to methodological differences between research houses.
Year | Units (approx) | Market Value (USD-bn approx) | INR Estimate | Notes |
---|---|---|---|---|
2015 | ~18.5–19.0m | ~40–50 | ~₹3.3–4.1 lakh crore | Stable growth; commuter bikes dominate |
2016 | ~19.0–20.0m | ~42–52 | ~₹3.5–4.3 lakh crore | Rural demand rises |
2017 | ~18.0–19.5m | ~45–55 | ~₹3.7–4.5 lakh crore | BS-IV era; price impact |
2018 | ~18.5–20.0m | ~48–60 | ~₹4.0–5.0 lakh crore | Scooter demand grows |
2019 | ~16.0–18.0m | ~45–58 | ~₹3.7–4.8 lakh crore | Auto slowdown |
2020 | ~8.0–10.5m | ~20–35 | ~₹1.6–2.9 lakh crore | COVID-19 lockdown impact |
2021 | ~12.0–15.0m | ~30–45 | ~₹2.5–3.7 lakh crore | Recovery begins |
2022 | ~15.0–18.0m | ~40–60 | ~₹3.3–5.0 lakh crore | EV early growth visible |
2023 | ~17.9–21.5m | ~60–120 | ~₹5–10 lakh crore | India becomes largest market (production ~21.47m) |
2024 | ~18.0–24.9m | ~(est) 335* | ~₹27–28 lakh crore* | Market value estimates vary widely by methodology |
*Note: Market value figures depend on whether reports include parts, services, finance and aftermarket — methodologies differ.
Estimated 2025 (Projection)
Region / Country | 2024 (approx) | 2025 (estimate) | Comment |
---|---|---|---|
India | Prod ~21–22m, Sales ~18–25m | Prod ~22–23m, Sales ~19–26m | GST changes + EV uptake push growth |
China | Prod ~17m, Sales ~16.6m | Prod ~17.5m, Sales ~17m | EV scooter export growth |
Indonesia | ~5–6m | ~5.5–6.2m | Scooters dominate |
Vietnam | ~3m | ~3.1–3.2m | Urban scooter demand |
Thailand | ~2m | ~2.1m | Production + export hub |
Philippines | ~1.5m | ~1.6m | Import-dependent scooter markets |
Brazil | ~1.3–1.5m | ~1.4–1.6m | Delivery / low CC demand |
Italy | ~0.6–0.7m | ~0.7m | Premium scooters & bikes |
Taiwan | ~0.7–1.0m | ~0.8–1.1m | EV / parts export hub |
Pakistan | ~1.8m | ~1.9–2.0m | Low CC commuter dominance |
Japan | ~0.6–0.8m | ~0.6–0.75m | Stable / slight decline |
Top Global Two-Wheeler Markets (India + 10)
Below is a compact comparison of India and ten other key markets — production/sales, market features and why each matters.
Rank | Country | 2023 Units (approx) | Market Features |
---|---|---|---|
1 | India | ~21.5m production / ~18m sales | Largest market; mix of commuter, scooters, growing EV |
2 | China | ~17m | EV scooters dominant; large exports (Yadea, Niu etc.) |
3 | Indonesia | ~5–6m | Scooters backbone; ASEAN export potential |
4 | Vietnam | ~3m | High urban scooter usage |
5 | Thailand | ~2m | Production hub & exports |
6 | Philippines | ~1.5m | Scooter dominated, import heavy |
7 | Brazil | ~1.3–1.5m | Delivery motorcycles & low CC |
8 | Italy | ~0.6–0.7m | Premium scooters & sports bikes |
9 | Taiwan | ~0.7–1m | Parts, innovation, export hub |
10 | Pakistan | ~1.8m | Domestic commuter demand high |
Global Trends, Challenges & Opportunities
Major trends: Asia-Pacific dominance, EV scooters (China & India), premiumisation in mature markets, and delivery/logistics boosted demand in many emerging markets.
Challenges: charging infrastructure for EVs, raw material costs (battery metals, semiconductors), differing regulation and tariffs across markets.
Opportunities: battery innovation, connected two-wheelers, export hubs & last-mile logistics solutions.
FAQs — Quick Answers
Conclusion
Two-wheelers are central to global mobility and India is the current market leader. Over the next decade, EV adoption, battery technology and connected features will shape the industry. Export opportunities and last-mile logistics will further drive demand.
नोट: यह जानकारी सार्वजनिक स्रोतों और अनुमान पर आधारित है; वास्तविक आंकड़े रिपोर्ट/रिसर्च हाउस के मुताबिक भिन्न हो सकते हैं।
Disclaimer: The data and estimates presented are for informational purposes only and may vary from official reports or research providers.